Use this List to Compare No-Contract Phones
Over the past few months, we’ve highlighted the many benefits of contract-free cell phones. This month, we’ve put together a side-by-side comparison of the top prepaid cell phones offered here at Shopping Nexus. This is a working list. We will continue to update it with new phones each month, so check back often. Have a phone you’d like to add to the list? Leave a comment and tell us why we should feature a certain phone.
Service Provider | Model | Operating System | Battery Talk Time | Screen Size | Touch Screen | Camera | Link |
|---|---|---|---|---|---|---|---|
| Straight Talk | Samsung Galaxy SII | Android™ 2.3 | 8 hours | 4.3" | Yes | 8 MP | More info |
| Straight Talk | Samsung Galaxy Proclaim | Android™ 2.3 | 5.5 hours | 3.5" | Yes | 3 MP | More info |
| Straight Talk | LG Optimus | Android™ 2.3 | 7.5 hours | 3.2" | Yes | 3 MP | More info |
| Straight Talk | LG Optimus Q | Android™ 2.3 | 5 hours | 3.2" | Yes | 3 MP | More info |
| Virgin Mobile | LG Optimus Elite | Android™ 2.3.7 | 6.67 hours | 3.5" | Yes | 5 MP | More info |
| Virgin Mobile | Samsung Galaxy Reverb | Android™ 4.0 | 7.52 hours | 4.0" | Yes | 5 MP | More info |
| TracFone | Samsung S125G | 6 hours | 1.52" | No (QWERTY Keypad) | None | More info | |
| TracFone | LG 530G | 6 hours | No (Full QWERTY Keyboard) | 1.3 MP | More info | ||
| TracFone | LG 800G | 4 hours | 2.8" | Yes | 2 MP | More info | |
| TracFone | LG 840 | 3.7 hours | 3.2" | Yes | 2 MP | More info | |
| Net 10 | LG Optimus Net | Android™ 2.3 | 5 hours | 3.2" | Yes | 3.2 MP | More info |
| AT&T | Z990 Avail GoPhone | Android™ 2.3.4 | 5 hours | 3.5" | Yes | 5 MP | More info |
| AT&T | Samsung I827 Galaxy Appeal GoPhone | Android™ 2.3 | 7 hours | 3.2" | Yes | 3 MP | More info |
| AT&T | Samsung A157 GoPhone | 5 hours | 1.77" | No | None | More info | |
| AT&T | Z431 GoPhone | Brew Mobile Platform 1.0.4.470 | 2.4" | No (QWERTY Keypad) | 2 MP | More info | |
| T-Mobile | Samsung T679 Exhibit II | Android™ 2.3 | 5.5 hours | 3.7" | Yes | 3 MP | More info |
| T-Mobile | Sparq | 11 hours | 2.2" | No (Side-slide QWERTY Keypad) | 3 MP | More info | |
| T-Mobile | Prism | Android™ 2.3 | 6.5 hours | 3.5" | Yes | 3.2 MP | More info |
| Cricket | HTC Desire C | Android™ 4.0 | 3.5" | Yes | 5 MP | More info |
This blog article may contain links and/or phone numbers to third party merchants (known as affiliate links). We may receive compensation if you purchase a service or product from a merchant. We take our reputation very seriously at ShoppingNexus. This is why we research and write our blog postings articles before inserting affiliate links.


